northern series 2009

Overall

Sailed:6, Discards:3, To count:3, Entries:58, Scoring system:Appendix A
Rank SailNo Helm Club rutland kielder south shields Filey Sunderland grafham Total Nett
1st 068 Richard Purdy Sunderland sc (59.0 DNC) 2.0 (59.0 DNC) 1.0 5.0 (59.0 DNC) 185.0 8.0
2nd 363 Richard Stenhouse rutland 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 1.0 238.0 61.0
3rd 274 Martin Boatman Derwent rsc (59.0 DNC) (59.0 DNC) 1.0 (59.0 DNC) 1.0 59.0 DNC 238.0 61.0
4th 200 Fergus holland KWSC (59.0 DNC) 1.0 (59.0 DNC) (59.0 DNC) 3.0 59.0 DNC 240.0 63.0
5th 305 Dan Henderson Thorpe Bay yc 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 2.0 241.0 64.0
6th 130 Alistair Conn Derwent rsc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 4.0 5.0 245.0 68.0
7th 193 Dan Vincent RNSA 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 9.0 249.0 72.0
8th 205 Tom Wright rutland 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 8.0 249.0 72.0
9th 295 Mike Palfreman Stokes Bay 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 3.0 252.0 75.0
10th 393 Jonathan Olin rutland 30.0 (59.0 DNC) 4.0 (59.0 DNC) (59.0 DNC) 42.0 253.0 76.0
11th 286 Dan Ward Fresham Pond SC 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 10.0 255.0 78.0
12th 211 John Evans Derwent rsc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 2.0 18.0 256.0 79.0
13th 170 Ivor Ahlmann rutland 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 7.0 258.0 81.0
14th 355 Nick Hollis rutland 21.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 6.0 263.0 86.0
15th 356 Matt Hollis rutland 18.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 17.0 271.0 94.0
16th 260 Richard Smith Blue Circle SC 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 25.0 273.0 96.0
17th 1 Nigel Wallbank Lymington Town SC 17.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 23.0 276.0 99.0
18th 131 Richard Pelley Stokes Bay 20.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 22.0 278.0 101.0
19th   Tim Chapman rutland 22.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 21.0 279.0 102.0
20th 282 Mark Goalen Queen Mary SC 25.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 20.0 281.0 104.0
21st 161 Jon simpson Black Water sc 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 34.0 286.0 109.0
22nd 178 Ian Marshall Oxford sc 27.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 26.0 289.0 112.0
23rd 310 Paul Whitesmith CVLSC 26.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 28.0 290.0 113.0
24th 228 Ronny Barnes Thorpe Bay yc 24.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 36.0 296.0 119.0
25th   Ian Judd South Shields SC (59.0 DNC) (59.0 DNC) 2.0 (59.0 DNC) 59.0 DNC 59.0 DNC 297.0 120.0
26th 363 Graeme Oliver Whitstable S.C 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 297.0 120.0
27th 139 Peter Griffiths South Shields SC (59.0 DNC) (59.0 DNC) 3.0 (59.0 DNC) 59.0 DNC 59.0 DNC 298.0 121.0
28th 205 Bruce Keen Stokes Bay (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 4.0 299.0 122.0
29th 288 Andy Peake Whitstable S.C 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 301.0 124.0
30th 368 Kit Stenhouse rutland 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 302.0 125.0
31st 285 Steve Tylecote rutland 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 303.0 126.0
32nd 371 Tom Offer CVLSC 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 305.0 128.0
33rd 396 Tom Halhead Bristol Corinthian yc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 11.0 306.0 129.0
34th 151 Russell Clarke Stokes Bay 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 306.0 129.0
35th 364 Rob Chaplin Queen Mary SC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 12.0 307.0 130.0
36th 170 Julian Ramm Kieler YC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 13.0 308.0 131.0
37th 153 Dave Poston Datchet water sc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 14.0 309.0 132.0
38th 283 Mick Keates King George SC 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 309.0 132.0
39th 290 Alex Cooper Stokes Bay (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 15.0 310.0 133.0
40th 162 Paul Hilliar Bristol Corinthian yc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 16.0 311.0 134.0
41st 385 Chris Wright Carsington SC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 19.0 314.0 137.0
42nd 284 Sergei samus Whistable sc 19.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 314.0 137.0
43rd 281 Jamie Hilton Datchet Water SC 23.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 318.0 141.0
44th 160 Dan Dixon Stone sc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 24.0 319.0 142.0
45th 79 Steve Janering Queen Mary SC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 27.0 322.0 145.0
46th 171 Richard Lowndes rutland 28.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 323.0 146.0
47th 219 Brian Greensmith   (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 29.0 324.0 147.0
48th 291 Graeme Smith Wilsonian 29.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 324.0 147.0
49th 141 James Lewis AYSC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 30.0 325.0 148.0
50th 97 Gavin Brewer Stokes Bay (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 31.0 326.0 149.0
51st 373 Paul Molesworth Queen Mary SC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 32.0 327.0 150.0
52nd 294 Tom Conway Derwent rsc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 33.0 328.0 151.0
53rd 300 Liam Dempsey Whitstable S.C (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 35.0 330.0 153.0
54th 98 Bob Yeamons AYSC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 37.0 332.0 155.0
55th 225 Francis Stileman Whistable sc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 38.0 333.0 156.0
56th 80 Martin Keegan Derwent rsc (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 39.0 334.0 157.0
57th 363 Mason Woodworth Datchet Water SC (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 40.0 335.0 158.0
58th 116 Jeremey Troughton rutland (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 41.0 336.0 159.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 59



Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/