Ovington Inlands 2009

Results as of 17:00 on November 8, 2009



Musto Skiff Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 43, Scoring system: Appendix A
Rank Fleet Division Class Nat SailNo HelmName CrewName Club R1 2 R3 R4 R5 R6 R7 Total Nett Notes
1st Musto Skiff   Musto Skiff   369 Richard Stenhouse   Rutland Water SC 3.0 1.0 1.0 4.0 3.0 (8.0) 8.0 28.0 20.0  
2nd Musto Skiff   Musto Skiff   409 Daniel Henderson   Thorpe Bay YC 8.0 3.0 2.0 6.0 (13.0) 3.0 2.0 37.0 24.0  
3rd Musto Skiff   Musto Skiff   295 Michael Palfeman   Stokes Bay SC 4.0 5.0 8.0 1.0 4.0 (11.0) 4.0 37.0 26.0  
4th Musto Skiff   Musto Skiff   205 Bruce Keen     1.0 2.0 3.0 (44.0 OCS) 11.0 10.0 5.0 76.0 32.0  
5th Musto Skiff   Musto Skiff   130 Alastair Conn   Derwent Reservoir SC 7.0 6.0 (16.0) 3.0 16.0 2.0 6.0 56.0 40.0  
6th Musto Skiff   Musto Skiff   355 Nick Hollis   Rutland Water SC 13.0 8.0 13.0 (21.0) 1.0 7.0 1.0 64.0 43.0  
7th Musto Skiff   Musto Skiff   370 Iver Ahlmann   Derwent SC 17.0 13.0 (21.0) 10.0 2.0 1.0 3.0 67.0 46.0  
8th Musto Skiff   Musto Skiff   209 Tom Wright   Rutland Water SC 14.0 4.0 7.0 8.0 8.0 5.0 (16.0) 62.0 46.0  
9th Musto Skiff   Musto Skiff   193 Dan Vincent   Stokes Bay/RNSA (19.0) 16.0 5.0 7.0 6.0 9.0 7.0 69.0 50.0  
10th Musto Skiff   Musto Skiff   286 Dan Ward   Frensham Pond and SBSC 9.0 7.0 10.0 9.0 5.0 13.0 (44.0 DNC) 97.0 53.0  
11th Musto Skiff   Musto Skiff   396 Tom Halhead   Briston Corinthian 18.0 (21.0) 11.0 11.0 10.0 12.0 9.0 92.0 71.0  
12th Musto Skiff   Musto Skiff   364 Rob Chaplin   Queen Mary SC 10.0 14.0 15.0 12.0 9.0 18.0 (28.0) 106.0 78.0  
13th Musto Skiff   Musto Skiff   170 Julian Ramm   Kieler YC 22.0 17.0 6.0 (23.0) 15.0 16.0 12.0 111.0 88.0  
14th Musto Skiff   Musto Skiff   324 David Poston   Queen Mary SC 11.0 22.0 12.0 2.0 (44.0 DNC) 29.0 17.0 137.0 93.0  
15th Musto Skiff   Musto Skiff   290 Alex Cooper   Stokes Bay SC 21.0 10.0 17.0 (28.0) 23.0 6.0 20.0 125.0 97.0  
16th Musto Skiff   Musto Skiff   162 Paul Hilliar   Bristol Corinthian YC 20.0 9.0 18.0 13.0 18.0 23.0 (24.0) 125.0 101.0  
17th Musto Skiff   Musto Skiff   356 Matt Hollis   Rutland Water SC 15.0 24.0 19.0 (44.0 DNC) 12.0 19.0 14.0 147.0 103.0  
18th Musto Skiff   Musto Skiff   211 John Evans   Derwent Reservoir SC (24.0) 18.0 23.0 14.0 21.0 22.0 10.0 132.0 108.0  
19th Musto Skiff   Musto Skiff   385 Chris Wright   Carsington SC 6.0 27.0 4.0 16.0 25.0 31.0 (44.0 DNC) 153.0 109.0  
20th Musto Skiff   Musto Skiff   282 Mark Goalen   Queen Mary SC 27.0 11.0 (29.0) 19.0 17.0 15.0 21.0 139.0 110.0  
21st Musto Skiff   Musto Skiff   333 Tim Chapman   Rutland SC 16.0 15.0 24.0 15.0 27.0 (30.0) 13.0 140.0 110.0  
22nd Musto Skiff   Musto Skiff   131 Richard Pelley     12.0 20.0 22.0 27.0 (44.0 DNC) 21.0 11.0 157.0 113.0  
23rd Musto Skiff   Musto Skiff   394 Nigel Walbank   Lymington Town SC 25.0 19.0 20.0 25.0 14.0 14.0 (44.0 DNC) 161.0 117.0  
24th Musto Skiff   Musto Skiff   227 Dan Dixon   Blackwater SC 2.0 37.0 14.0 5.0 20.0 (44.0 DNC) 44.0 DNC 166.0 122.0  
25th Musto Skiff   Musto Skiff   260 Richard Smith     (28.0) 23.0 28.0 17.0 24.0 26.0 15.0 161.0 133.0  
26th Musto Skiff   Musto Skiff   178 Ian Marshall   Oxford SC 32.0 26.0 (38.0) 22.0 19.0 27.0 18.0 182.0 144.0  
27th Musto Skiff   Musto Skiff   361 Steve Janering   Queen Mary SC (44.0 DNC) 44.0 DNC 37.0 18.0 7.0 17.0 22.0 189.0 145.0  
28th Musto Skiff   Musto Skiff   310 Paul Whitesmith   Chew Valley Lake SC 26.0 (33.0) 30.0 29.0 22.0 20.0 19.0 179.0 146.0  
29th Musto Skiff   Musto Skiff   219 Brian Greensmith     23.0 12.0 9.0 24.0 (44.0 DNC) 44.0 DNC 44.0 DNC 200.0 156.0  
30th Musto Skiff   Musto Skiff   141 James Lewis   Aberdeen and Stonehaven YC 31.0 29.0 35.0 20.0 26.0 28.0 (44.0 DNC) 213.0 169.0  
31st Musto Skiff   Musto Skiff   097 Gavin Brewer   Stokes Bay SC (33.0) 32.0 31.0 31.0 28.0 25.0 25.0 205.0 172.0  
32nd Musto Skiff   Musto Skiff   373 P Molesworth   Queen Mary SC (34.0) 31.0 26.0 33.0 30.0 32.0 23.0 209.0 175.0  
33rd Musto Skiff   Musto Skiff   294 Tom Conway   Derwent Reservoir SC 29.0 (44.0 DNC) 27.0 30.0 31.0 33.0 27.0 221.0 177.0  
34th Musto Skiff   Musto Skiff   160 Jon Simpson   Blackwater SC 5.0 35.0 25.0 26.0 (44.0 DNC) 44.0 DNC 44.0 DNC 223.0 179.0  
35th Musto Skiff   Musto Skiff   300 Liam Dempsey   Whitstable YC 35.0 30.0 32.0 32.0 (44.0 DNC) 24.0 26.0 223.0 179.0  
36th Musto Skiff   Musto Skiff   228 Ron Barnet   Thorpe Bay 30.0 28.0 36.0 (44.0 DNC) 32.0 38.0 29.0 237.0 193.0  
37th Musto Skiff   Musto Skiff   311 Paul Clements   Chew Valley SC (44.0 DNC) 25.0 44.0 DNC 44.0 DNC 44.0 DNC 4.0 44.0 DNC 249.0 205.0  
38th Musto Skiff   Musto Skiff   098 Bob Yeamans   Aberdeen and Stonehaven YC (44.0 DNC) 44.0 DNC 39.0 34.0 29.0 34.0 30.0 254.0 210.0  
39th Musto Skiff   Musto Skiff   225 Francis Stileman   Whitstable YC 37.0 36.0 34.0 (44.0 DNC) 33.0 35.0 44.0 DNC 263.0 219.0  
40th Musto Skiff   Musto Skiff   080 Martin Keegan   DRSC 38.0 38.0 40.0 (44.0 DNC) 35.0 36.0 44.0 DNC 275.0 231.0  
41st Musto Skiff   Musto Skiff   363 Mason Woodworth   Datchet Water SC 36.0 34.0 33.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 279.0 235.0  
42nd Musto Skiff   Musto Skiff   116 Jeremy Troughton   Herne Bay SC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 34.0 37.0 44.0 DNC 291.0 247.0  
43rd Musto Skiff   Musto Skiff   393 Jonathan Olin   Rutland Water SC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 308.0 264.0  



Sailwave Scoring Software 2.01 build 8
www.sailwave.com