Punteggi presi in considerazione 2 scarti
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 369 | STENHOUSE RICHARD, Maschio, 08-Mag-1966, RUTLAND SC | 16,0 | 3 | 3 | (6) | 1 | 1 | 1 | (8) | 1 | 1 | 3 | 1 | 1 |
| 2 | GBR 288 | PEAKE ANDREW, Maschio, 22-Apr-1974, WHITSTABLE | 44,0 | 4 | 5 | 4 | 3 | (24) | (29) | 9 | 2 | 2 | 8 | 4 | 3 |
| 3 | GBR 414 | CLARK RUSSEL, Maschio, 22-Ott-1975, RNSBSC | 53,0 | 2 | 1 | 9 | 4 | (10) | 3 | 10 | 3 | (15) | 9 | 6 | 6 |
| 4 | GBR 363 | GRAEME OLIVER, Maschio, 12-Set-1974, WYC | 68,0 | 8 | 6 | 1 | (35) | 3 | 2 | 4 | (ocs) | 18 | 15 | 2 | 9 |
| 5 | GBR 334 | RENILSON IAN, Maschio, 19-Apr-1959, DBSC | 75,0 | 9 | 19 | 8 | 13 | 2 | 5 | 1 | 4 | 4 | 10 | (23) | (34) |
| 6 | GBR 205 | KEEN BRUCE, Maschio, 23-Gen-1978, STOKES BAY | 80,5 | 6 | 17 | (18) | (ocs) | 5 | dnf | 7 | 9 | 3 | 4 | 13 | 2 |
| 7 | FRA 388 | RICHARDS GEORGE, Maschio, 14-Ago-1984, EVC | 100,0 | 14 | 13 | 12 | 2 | 6 | (23) | 3 | (19) | 10 | 12 | 12 | 16 |
| 8 | GBR 312 | REEKIE JOHN, Maschio, 15-Mar-1980, LARGS SC | 101,0 | 1 | 7 | 3 | 9 | 4 | (dsq) | 16 | 24 | 13 | (30) | 20 | 4 |
| 9 | GBR 323 | TANNER GRIFF, Maschio, 13-Giu-1975, QUEEN MARY | 110,0 | 5 | 2 | 7 | 5 | (44) | 19 | 17 | 7 | 12 | 18 | 18 | (dns) |
| 10 | GBR 193 | DAN VINCENT, Maschio, 25-Ago-1971, SBSC | 112,0 | 11 | 14 | (22) | (36) | 11 | 6 | 19 | 10 | 14 | 11 | 11 | 5 |
| 11 | GBR 314 | LOVERING RICHARD, Maschio, 16-Apr-1975, HISC | 125,0 | (ocs) | 20 | 5 | 21 | 17 | 8 | 13 | 12 | 7 | 13 | 9 | (dns) |
| 12 | AUS 245 | HILL TIM, Maschio, 27-Lug-1971, SYC | 127,0 | 16 | (33) | 17 | 16 | 16 | 4 | 15 | 5 | 20 | (21) | 8 | 10 |
| 13 | GBR 295 | PALFREMAN MICHAEL, Maschio, 30-Lug-1974, STOKES BAY | 134,0 | 19 | 10 | 14 | (ocs) | 9 | 15 | 6 | 8 | 23 | (26) | 22 | 8 |
| 14 | GBR 409 | HENDERSON DANIEL, Maschio, 07-Dic-1990, TBYC | 134,0 | 10 | (31) | 16 | 7 | 20 | 16 | 12 | 16 | (21) | 7 | 17 | 13 |
| 15 | GBR 286 | WARD DAN, Maschio, 25-Lug-1983, FP SBSC | 159,0 | 18 | (36) | 10 | 15 | 18 | 7 | 5 | (ocs) | 9 | 22 | 32 | 23 |
| 16 | AUS 218 | BEEBE JASON, Maschio, 24-Nov-1971, RQYS | 159,0 | 12 | 15 | 13 | (ocs) | 26 | 31 | (dns) | 11 | 6 | 19 | 14 | 12 |
| 17 | GBR 211 | EVANS JOHN, Maschio, 24-Giu-1956, DRSC | 167,0 | 20 | 12 | 19 | 11 | 8 | 20 | (dns) | 13 | 16 | 20 | 28 | (40) |
| 18 | GBR 130 | CONN ALASTAIR, Maschio, 26-Lug-1984, DRSC | 180,0 | 17 | 38 | 20 | 10 | 15 | 18 | (39) | 14 | 5 | 5 | (dns) | 38 |
| 19 | GBR 371 | OFFER TOM, Maschio, 16-Gen-1976, CVLSC | 184,0 | 25 | (dnf) | 26 | 19 | (34) | 14 | 11 | 27 | 25 | 2 | 15 | 20 |
| 20 | SUI 308 | OSWALD ROGER, Maschio, 09-Dic-1961, SEGEL CLUB ENGE | 199,0 | (ocs) | 11 | 11 | 8 | 7 | 11 | (ocs) | ocs | 22 | 16 | 10 | 28 |
| 21 | GER 370 | AHLMANN IVER, Maschio, 29-Giu-1982, DERWENT SC | 201,0 | 7 | 22 | (32) | 22 | 12 | 21 | 28 | 22 | (34) | 25 | 24 | 18 |
| 22 | GBR 209 | WRIGHT TOM, Maschio, 28-Dic-1990, RUTLAND SAILING CLUB | 220,0 | 29 | 27 | 36 | 18 | 30 | 10 | 14 | (ocs) | 35 | 14 | (dnf) | 7 |
| 23 | GBR 384 | GEBHARD JETHRO, Maschio, 09-Set-1981, DRSC | 230,0 | 22 | 25 | 33 | 25 | 22 | (dns) | (38) | 20 | 28 | 29 | 7 | 19 |
| 24 | AUS 391 | HAMILTON MARCUS, Maschio, 15-Ott-1982, BRYC | 231,0 | (ocs) | 24 | (dsq) | ocs | 13 | 9 | ocs | 6 | 11 | 1 | 3 | 14 |
| 25 | GBR 260 | SMITH RICHARD, Maschio, 10-Mar-1965, BCSC | 240,0 | 31 | 9 | 27 | 40 | (41) | 26 | 20 | 21 | 36 | (69) | 19 | 11 |
| 26 | GBR 376 | ALBRECHT LEIGH, Maschio, 26-Nov-1983, QMSC | 249,0 | 32 | 8 | 23 | 17 | 28 | 12 | 30 | (ocs) | 30 | (dsq) | 42 | 27 |
| 27 | GBR 281 | HILTON JAMIE, Maschio, 11-Ago-1978, DATCHET | 249,0 | 28 | (44) | 41 | 14 | 21 | 13 | 40 | 17 | 19 | 34 | (43) | 22 |
| 28 | GBR 290 | COOPER ALEX, Maschio, 27-Feb-1990, STOKES BAY | 249,0 | 13 | 26 | 30 | 31 | 29 | 27 | 21 | 30 | (37) | 17 | 25 | (33) |
| 29 | AUT 381 | MAYRHOFER MARTIN, Maschio, 18-Nov-1960, SCATT | 254,0 | 34 | 28 | 24 | 26 | (37) | 17 | 18 | 26 | 24 | (41) | 21 | 36 |
| 30 | GBR 364 | CHAPLIN ROB, Maschio, 15-Mar-1979, QUEEN MARY | 255,0 | 30 | 16 | 37 | 24 | (dnf) | 37 | 22 | 18 | 32 | 24 | (dnf) | 15 |
| 31 | ITA 256 | POLI DANIELE, Maschio, 03-Gen-1978, C.V.O | 261,0 | 15 | 23 | 25 | 34 | 14 | 28 | 27 | (dns) | (40) | 28 | 37 | 30 |
| 32 | ESP 325 | MARTINEZ BALAGUER JUSTO, Maschio, 06-Mag-1970, CN ARENAL | 263,0 | (ocs) | 21 | 29 | 39 | 23 | 33 | 23 | 15 | 8 | (63) | 33 | 39 |
| 33 | GBR 333 | CHAPMAN TIM, Maschio, 21-Ago-1954, RUTLAND SC | 302,0 | 35 | 30 | 21 | 12 | (53) | 35 | 32 | 25 | (62) | 43 | 34 | 35 |
| 34 | GBR 160 | SIMPSON JONATHAN, Maschio, 16-Feb-1975, BSC | 313,0 | 41 | (62) | 42 | 41 | (45) | 39 | 24 | 23 | 31 | 32 | 16 | 24 |
| 35 | SUI 132 | WALCHLI DOMINIQUE, Maschio, 09-Dic-1970, RCO | 317,0 | (45) | 35 | (48) | 27 | 32 | 30 | 36 | 31 | 27 | 40 | 38 | 21 |
| 36 | SLO 271 | MARGON MITJA, Maschio, 28-Set-1971, YC PORTOROZ | 327,0 | (ocs) | 18 | (dsq) | 6 | 27 | 48 | 25 | ocs | 33 | 33 | 30 | 32 |
| 37 | AUT 401 | BUNYAN ANDY, Maschio, 14-Mar-1979, SC ATTERSEE | 330,0 | (46) | 34 | 28 | 28 | 38 | 38 | 26 | 37 | (46) | 27 | 29 | 45 |
| 38 | GBR 131 | PELLEY RICHARD, Maschio, 08-Ago-1971 | 344,0 | 27 | 32 | 57 | (dnf) | (dns) | 32 | dns | 33 | 17 | 23 | 31 | 17 |
| 39 | GBR 282 | GOALEN MARK, Maschio, 22-Feb-1982, QUEEN MARY | 350,0 | (ocs) | (46) | 34 | 30 | 46 | 25 | 34 | 38 | 29 | 38 | 39 | 37 |
| 40 | RUS 213 | YAROSLAV PETROV, Maschio, 09-Apr-1971, 7FSC | 353,0 | 37 | (48) | 35 | 20 | 43 | 36 | 31 | 32 | 41 | 35 | (49) | 43 |
| 41 | GBR 153 | POSTON DAVID, Maschio, 16-Feb-1980, QUEEN MARY | 373,0 | 21 | 40 | 15 | (ocs) | 36 | (dns) | dns | ocs | dns | 6 | 5 | 25 |
| 42 | GBR 284 | SAMUS SERGEI, Maschio, 20-Mar-1962, WHITSTABLE | 376,0 | 52 | 45 | 38 | 23 | 31 | 46 | 29 | (ocs) | (dns) | 46 | 35 | 31 |
| 43 | ESP 406 | ARANDIA PABLO, Maschio, 18-Feb-1975, RCND | 378,0 | 23 | 4 | 2 | (ocs) | 25 | 22 | 2 | (ocs) | dns | dns | dns | dns |
| 44 | SUI 306 | BRUNNER DIETER, Maschio, 28-Gen-1956, SIMPL | 384,0 | 36 | 47 | 31 | (ocs) | 33 | 47 | 33 | 44 | 43 | (57) | 41 | 29 |
| 45 | GBR 178 | MARSHALL IAN, Maschio, 16-Dic-1955, OXFORD SC | 415,0 | 49 | 39 | 53 | 45 | 35 | 40 | 41 | 34 | (dns) | 53 | 26 | (54) |
| 46 | ITA 377 | GIOVANELLI GIACOMO, Maschio, 25-Set-1975, CVS FANO | 416,0 | 44 | (50) | 44 | 29 | (61) | 50 | 35 | 36 | 47 | 48 | 36 | 47 |
| 47 | SUI 259 | GASSER ANDRES, Maschio, 04-Nov-1958, ZYC | 428,0 | 24 | (58) | 43 | 38 | 51 | 58 | 44 | 29 | 38 | 52 | (dns) | 51 |
| 48 | GBR 310 | WHITESMITH PAUL, Maschio, 26-Gen-1976, CVL SC | 431,0 | 47 | 52 | 40 | 33 | 47 | (62) | 62 | 46 | (dnf) | 31 | 47 | 26 |
| 49 | NED 367 | ZUURENDONK HANS, Maschio, 04-Gen-1961, ABERDEEN SYC | 438,0 | 40 | 49 | (55) | 52 | 49 | (63) | 42 | 43 | 51 | 44 | 27 | 41 |
| 50 | GBR 163 | EVANS RICHARD, Maschio, 27-Mag-1980, BSC | 443,0 | 53 | (65) | (dnc) | 42 | 56 | 42 | 37 | 28 | 48 | 50 | 45 | 42 |
| 51 | GBR 375 | CAMERON JONATHAN, Maschio, 08-Gen-1970, QUEEN MARY | 448,0 | 42 | 29 | 46 | (ocs) | 19 | 24 | (ocs) | ocs | 26 | 37 | dns | dns |
| 52 | GER 89 | BUNTIN THOMAS, Maschio, 09-Giu-1979, SGD | 464,0 | 56 | (60) | (58) | 44 | 39 | 41 | 46 | 39 | 52 | 36 | 54 | 57 |
| 53 | ITA 191 | JANNARONE PAOLO, Maschio, 13-Nov-1966, CVI | 465,0 | 38 | (67) | 39 | 50 | 40 | 52 | 47 | 49 | 55 | 49 | (62) | 46 |
| 54 | GBR 228 | BARNES RON, Maschio, 16-Nov-1958, THORPEBAY | 477,0 | 50 | (57) | 51 | 55 | 54 | (59) | 49 | 45 | 39 | 45 | 40 | 49 |
| 55 | SUI 203 | SELB FRITZ, Maschio, 25-Set-1949, YCZYCZ | 480,0 | 39 | 43 | 50 | 37 | (62) | 60 | 59 | 47 | 49 | (62) | 46 | 50 |
| 56 | GRE 134 | KOKKALIARIS ANTONY, Maschio, 12-Ott-1987, YCOG | 482,0 | (54) | 51 | 45 | 43 | 48 | 49 | 53 | 48 | 45 | (66) | 48 | 52 |
| 57 | SUI 174 | WINKLER CYRIL, Maschio, 20-Dic-1977, ZYC | 484,0 | 43 | 37 | 49 | 51 | 55 | 54 | 56 | (ocs) | 42 | 42 | (58) | 55 |
| 58 | NED 185 | GILLES PEETERS, Maschio, 16-Set-1984, AN001 | 487,0 | 48 | 53 | (59) | 47 | (59) | 43 | 54 | 41 | 59 | 54 | 44 | 44 |
| 59 | GBR 311 | CLEMENTS PAUL, Maschio, 25-Apr-1955, CVSC | 489,0 | 26 | 42 | (dnc) | 32 | 42 | 34 | (dns) | 35 | 53 | dns | dns | dns |
| 60 | GBR 297 | GEBHARD JORIC, Maschio, 16-Nov-1992, DRSC | 514,0 | 51 | 41 | 52 | 54 | 50 | 51 | 48 | (dnf) | (63) | 47 | 59 | 61 |
| 61 | GBR 294 | CONWAY TOM, Maschio, 21-Ott-1965, DERWENT RESERVOIR | 518,0 | 55 | (68) | (66) | 61 | 57 | 45 | 43 | 54 | 54 | 39 | 57 | 53 |
| 62 | ITA 136 | AMATO EDOARDO, Maschio, 26-Apr-1987, CFV SKIFFSAILING | 529,0 | 57 | 56 | (64) | 53 | (58) | 53 | 50 | 40 | 56 | 55 | 51 | 58 |
| 63 | FRA 360 | HEPPEL PETER, Maschio, 15-Mag-1955, PLS | 536,0 | 59 | 55 | 47 | 49 | (65) | 55 | 55 | 56 | 44 | (60) | 56 | 60 |
| 64 | GER 249 | SCHOLZ STEFFEN, Maschio, 06-Apr-1967, BAUTZENER SC | 540,0 | (64) | 61 | (63) | 56 | 63 | 44 | 51 | 42 | 61 | 51 | 55 | 56 |
| 65 | GBR 119 | ROBINSON PHIL, Maschio, 16-Ott-1974, FILEY SAILING CLUB | 540,0 | 60 | (63) | 54 | 58 | 52 | 57 | 52 | 51 | 50 | 56 | 50 | (64) |
| 66 | GBR 240 | PURDY RICHARD, Maschio, 08-Apr-1978, SYC | 545,0 | 61 | (64) | 60 | 46 | (64) | 56 | 45 | 57 | 60 | 59 | 53 | 48 |
| 67 | GBR 225 | STILEMAN FRANCIS, Maschio, 10-Dic-1952, WYC | 596,0 | 65 | 59 | 56 | 60 | (66) | (67) | 58 | 50 | 65 | 61 | 60 | 62 |
| 68 | AUT 345 | COSTADEDOI KLAUS, Maschio, 31-Mag-1962, SCATT | 605,0 | 33 | 54 | 62 | 62 | 68 | 66 | (dns) | 55 | (dnf) | 67 | 63 | dns |
| 69 | SUI 346 | SCHLAGINHAUFEN FELIX, Maschio, 13-Set-1955, SIMPL | 605,0 | (dnf) | 66 | (68) | 57 | 67 | 65 | 57 | 53 | 64 | 65 | 52 | 59 |
| 70 | GER 170 | GAUDA CATHARINA, Femmina, 02-Gen-1987, WSCW | 610,0 | 63 | (dnf) | 65 | 59 | 60 | 64 | 61 | 52 | 57 | 64 | (dns) | 65 |
| 71 | ESP 149 | PERE ANTONI, Maschio, 02-Mar-1974, C.N.P.POLLENCA | 630,0 | 58 | 69 | 67 | (dnf) | (dnc) | 61 | 60 | ocs | 58 | 58 | 61 | 63 |
| 72 | GER 72 | PORSCHE CHRISTIAN, Maschio, 16-Gen-1977, SCKN | 679,0 | 66 | 70 | 61 | 63 | (dnf) | 68 | (dns) | 58 | dns | 68 | dns | dns |
| 73 | ESP 266 | LAPRESA JAVIER, Maschio, 18-Ott-1972, CN ARENAL | 706,0 | 62 | 71 | (dnc) | 48 | (dnc) | dns | ocs | ocs | dns | dns | dns | dns |
| 74 | GBR 374 | WALES JERRY, Maschio, 09-Set-1956, QUEEN MARY | 750,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dns |
| GBR 205 | KEEN BRUCE, Maschio, 23-Gen-1978, STOKES BAY | prova 6: | 14.45 punti |
Programma per le Classifiche delle Regate Veliche ZW,
4.023.028
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni
su ZW: http://www.zw-scoring.nl/